Site Map

Homepage

Last updated: 2008, February 13

/ 11 pages
Logical Deductions | Logical Deductions
Cosmology | Logical Deductions
Criation | Logical Deductions
Force | Logical Deductions
Gravity | Logical Deductions
Light | Logical Deductions
Relativity | Logical Deductions
Universe | Logical Deductions
Site Map
Introduction | Logical Deductions
Light | Logical Deductions
    
cosmology/ 4 pages
Dynamic between 3 galaxies for an observer in the absolute referential of Big Bang | Logical Deductions
Dynamic-between-3-galaxies for an observer on one of them, in such case, on Milky Way | Logical Deductions
Dynamic between two galaxies with an observer in the absolute referential (Big Bang) | Logical Deductions
Dynamic between two galaxies with an observer standing still in one of them | Logical Deductions
    
criation/ 11 pages
The observer | Logical Deductions
The reference frame | Logical Deductions
Visible and real Universe | Logical Deductions
The universe is Newtonian | Logical Deductions
Proving the veracity of our spreadsheets when our data are compared to Astronomy’s data. | Logical Deductions
Mauricio effect | Logical Deductions
Data of a spreadsheet of visible universe does not depends on Earth’s expansion speed Vt, according to Mariana effect of light | Logical Deductions
Functioning of light | Logical Deductions
How I have created Logical Deductions´ theory new | Logical Deductions
Consistence between spreadsheets of both visible and real universes | Logical Deductions
The Creator and Big Bang | Logical Deductions
    
force/ 5 pages
Centrifugal force | Logical Deductions
Strong force | Logical Deductions
Electric force | Logical Deductions
Magnetic force | Logical Deductions
Weak force | Logical Deductions
    
gravity/ 13 pages
The Secret of Gravity | Logical Deductions
Gravitational Field | Logical Deductions
Deduction of the Formula of the Force of Gravity that a body A exerts on a body B | Logical Deductions
Gravity Subtleties | Logical Deductions
Gravity Relativity | Logical Deductions
Logical Gravity explains the magic of how the whole matter of the Universe fitted the point where the Big Bang occurred | Logical Deductions
Logical Gravity explains matter and anti-matter | Logical Deductions
Gravity has no influence on the uniform expansion speeds of the galaxies | Logical Deductions
Logical Gravity explains why particles, such as the photon and radiations are emitted at the speed of light | Logical Deductions
The equilibrium of nature | Logical Deductions
How gravity changes into the strong force that is responsible for cohesion between subatomic particles | Logical Deductions
Force of Gravity fg that Body A exerts upon a Body B, both standing at the same referential | Logical Deductions
Gravit: Concepts | Logical Deductions
    
introduction/ 1 pages
What is Logical Deductions? | Logical Deductions
    
light/ 30 pages
The Daniel effect | Logical Deductions
The Cristina effect | Logical Deductions
The Paula effect | Logical Deductions
The color wave, the photon and the light duality | Logical Deductions
The aberration effect | Logical Deductions
The photon between the sun and a planet, non considering the orbital movement of the planet v, viewed by an observer on the... | Logical Deductions
Linear wave or photon wave | Logical Deductions
The ellipse of the fotonóide | Logical Deductions
The light ray between the sun and the earth, considering the orbital movement v of the earth around the sun | Logical Deductions
The light ray between the sun and a planet, non considering the orbital movement v of the planet, viewed by an observer on... | Logical Deductions
The light ray of light between the sun and the earth, non considering the orbital movement of the planet v, viewed by... | Logical Deductions
The photon between the sun and a planet, non considering the orbital movement of the planet v, viewed by an observer on the... | Logical Deductions
The sun’s displacement viewed by an observer on the absolute space | Logical Deductions
The planets orbit viewed by an observer on the earth as a reference point | Logical Deductions
The Luiza effect | Logical Deductions
The Mariana effect | Logical Deductions
The light effects | Logical Deductions
The calculus of the photon’s mass | Logical Deductions
The estimate of the length l and the light wave frequency f and the tangential velocity of the cólor | Logical Deductions
Scattering of light | Logical Deductions
The polarization of light and the cólor velocities | Logical Deductions
Light wave | Logical Deductions
Understanding the light dynamic | Logical Deductions
The light dynamic between a fount A and a receiver B in uniform curvilinear motion relative v on the same reference point | Logical Deductions
The light dynamic between a fount A and a receiver B in uniform rectilinear motion relative v on the same reference point | Logical Deductions
The light dynamic between a fount and a receiver stopped on the same reference point | Logical Deductions
The velocity effect of the fount over the photon | Logical Deductions
The light dynamic | Logical Deductions
Concepts | Logical Deductions
The light | Logical Deductions
    
relativity/ 18 pages
The Camila effect | Logical Deductions
The Logical relativity | Logical Deductions
The paradox of mass of photon | Logical Deductions
The Paradox of twins | Logical Deductions
The Accelerators of particle | Logical Deductions
The Life time of múon | Logical Deductions
The Relativity and the atomic clocks | Logical Deductions
The Relativity and gps | Logical Deductions
The Illusion of relativity | Logical Deductions
The Universe of Einstein | Logical Deductions
The Experience of Michelson-Morley | Logical Deductions
The Mistake of Einstein´s postulate | Logical Deductions
The Comparison between the restrict relativity and the logical ralativity | Logical Deductions
Gravity And time | Logical Deductions
What Relativity | Logical Deductions
The Restrict relativity | Logical Deductions
The Relativity | Logical Deductions
The impasse between the logical universe and the theory of relativity | Logical Deductions
    
universe/ 16 pages
The universe dynamic | Logical Deductions
Bruna axle | Logical Deductions
Scale Space-Time of Visible Universe | Logical Deductions
Acceleration of expansion velocity (Cosmologic Antigravity) | Logical Deductions
Gravity does not exert influence over uniform velocities of expansion of galaxies | Logical Deductions
There is a velocity bigger than the light’s velocity in the universe | Logical Deductions
Backgorund radiation | Logical Deductions
Proving the veracity of Logical Universe pattern | Logical Deductions
Changing of velocity vt of expansion of universe does not modify our visible universe | Logical Deductions
Elaboration of the spreadsheet of universe | Logical Deductions
Spreadsheets of dynamic of visible Universe | Logical Deductions
Mauricio Effect | Logical Deductions
Our visible universe | Logical Deductions
Real Universe | Logical Deductions
The illusions that misleads Science | Logical Deductions
400 Bad Request